| SPECIFICATION |
|
Model File Server Series |
EYE-919 |
| Measurements (WxDxH) mm | 220 x 452 x 680 |
| Measurements (WxDxH)inch | 8.66" x 17.80" x 26.77" |
| Drive Space 3 1/2" Hidden | 3 (Standard) |
| Drive Space 5 1/4" Hidden | 3 (Optional) |
| Drive Space 3 1/2" Exposed | 2 |
| Drive Space 5 1/4" Exposed | 5 |
| Mainboard Type | AT, ATX, Passive Backplane |
| Expansion Slots | 8+5(AT), 7(ATX), 14(Backplane) |
| I/O Shield ( ATX V2.01) | Any Kind Available |
| Ventilation (Optional Fan) | 4x8cm + 1x12cm |
| PSU Type & Redundant Power Module (RPM) | L Type, PS2, ATX, RPM |
| Standard Packing | 1PC / Carton / 4.50CUFT |
| 40FT / 20FT Container Load | 465 PCS / 225 PCS |
| Weight W/O PSU (N.W/G.W) | 14.50 / 17.00KGS |
| Weight W/PSU (N.W/G.W) | 16.70 / 19.20KGS |
|
229, Sec.1, Cheng-Tai Road,
Wu-Ku, Taipei Hsien, Taiwan, R.O.C. |